|
|
|
|
|
|
room information|
photos|
guest reviews|
map
|
|
|
|
|
Les Cotils, St Peter Port, Guernsey, GY1 1UT.
|
|
La Fregate Hotel, Guernsey's latest four star hotel, combines the charm and character of an 18th
century manor house with the amenities of a mode...
More info..
|
|
|
|
|
|
| Single Room (Bed & Breakfast) | £97.00 | £97.00 | £194.00 |
| Standard Double Room (Bed & Breakfast) | £148.00 | £148.00 | £296.00 |
| Bay Double Room (Bed & Breakfast) | £177.00 | £177.00 | £354.00 |
| Deluxe Double Room (Bed & Breakfast) | £195.00 | £195.00 | £390.00 |
| Luxury Suite (Bed & Breakfast) | £350.00 | £350.00 | £700.00 |
|
|
 
|
|
|
|
|
|
|
room information|
photos|
guest reviews|
map
|
|
|
|
|
St. Georges Esplanade, St Peter Port, Guernsey, GY1 2BQ.
|
|
La Piette Hotel is the only seafront 3 star hotel
in St. Peter Port Guernsey, providing stunning sea views of the neighboring islands of Herm, Jethou and Sark ...
More info..
|
|
|
|
|
|
| Single Room (Bed & Breakfast) | £70.00 | £70.00 | £140.00 |
| Single Room (Half Board) | £85.00 | £85.00 | £170.00 |
| Single Room-Sea View (Bed & Breakfast) | £80.00 | £80.00 | £160.00 |
| Single Room-Sea View (Half Board) | £95.00 | £95.00 | £190.00 |
| Double/Twin Rooms (Bed & Breakfast) | £75.00 | £75.00 | £150.00 |
| Double/Twin Rooms (Half Board) | £90.00 | £90.00 | £180.00 |
| Double/Twin-Sea View (Bed & Breakfast) | £85.00 | £85.00 | £170.00 |
| Double/Twin-Sea View (Half Board) | £100.00 | £100.00 | £200.00 |
|
|
 
|
|
|
|
|
|
|
room information|
photos|
guest reviews|
map
|
|
|
|
|
57 Hauteville, St Peter Port, Guernsey, GY1 1DQ.
|
|
The Captain Cook Hotel is one of Guernsey's oldest privately owned and family-run hotels. It is conveniently situated within 5 minutes walking distance from the...
More info..
|
|
|
|
|
|
| Single Room (Bed & Breakfast) | £50.00 | £50.00 | £100.00 |
| Single Room (Half Board) | £60.50 | £60.50 | £121.00 |
| Twin Room-Standard (Bed & Breakfast) | £56.50 | £56.50 | £113.00 |
| Twin Room-Standard (Half Board) | £67.00 | £67.00 | £134.00 |
| Twin Room-wco (Bed & Breakfast) | £56.50 | £56.50 | £113.00 |
| Twin Room-wco (Half Board) | £67.00 | £67.00 | £134.00 |
| Double Room-Standard (Bed & Breakfast) | £56.50 | £56.50 | £113.00 |
| Double Room-Standard (Half Board) | £67.00 | £67.00 | £134.00 |
| Triple Room (Bed & Breakfast) | £56.50 | £56.50 | £113.00 |
| Triple Room (Half Board) | £67.00 | £67.00 | £134.00 |
| Double Room-wco (Bed & Breakfast) | £56.50 | £56.50 | £113.00 |
| Double Room-wco (Half Board) | £67.00 | £67.00 | £134.00 |
|
|
 
|
|
|
|
|
|
|
room information|
photos|
guest reviews|
map
|
|
|
|
|
St Jacques, St. Peter Port, Guernsey, GY1 1SN.
|
|
For nearly half a century, the Chambers Family have owned and operated this fine Guernsey hotel just a short walk away from the charming centre of St Peter P...
More info..
|
|
|
|
|
|
| Single Rooms (Bed & Breakfast) | £65.00 | £65.00 | £130.00 |
| Twin/Double Rooms (Bed & Breakfast) | £91.00 | £91.00 | £182.00 |
| The Junior Suite (Bed & Breakfast) | £119.00 | £119.00 | £238.00 |
| The Carlton Suite (Bed & Breakfast) | £133.00 | £133.00 | £266.00 |
|
|
 
|
|
|
|
|
|
|
room information|
photos|
guest reviews|
map
|
|
|
|
|
The Ambassador, St. Martins, Guernsey, GY4 6SQ.
|
|
The Ambassador, with its 15 well appointed rooms plus 2 superior suites, is conveniently situated only 1 mile from St. Peter Port with 7 different scenic leisur...
More info..
|
|
|
|
|
|
|
|
|
 
|
|
|